Foreign Exchange Rates
Need to buy, sell, or transfer foreign currency?
Foreign Exchange Rates
November 20th, 2024
CURRENCY | BUYING (Wires and Drafts) |
SELLING (Wires and Drafts) |
BUYING (Cash) |
SELLING (Cash) |
|
US DOLLAR | USD | 209.50 | 216.50 | 213.25 | 216.25 |
CANADIAN | CAD | 153.50 | 155.00 | 152.00 | 155.00 |
POUND STERLING | GBP | 278.50 | 280.00 | 240.00 | 243.00 |
EURO | EUR | N/A | N/A | 200.00 | 203.00 |
BELIZE DOLLAR | BZD | N/A | N/A | 102.00 | 105.00 |
EASTERN CARIBBEAN DOLLAR | XCD | N/A | N/A | 66.00 | 69.00 |
BARBADOS DOLLAR | BBD | N/A | N/A | 84.50 | 87.50 |
Please note that rates are published Monday - Friday and are subject to change.
Please contact us for up to date rates.
Please contact us for up to date rates.