Foreign Exchange Rates
Need to buy, sell, or transfer foreign currency?
Foreign Exchange Rates
October 4th, 2023
CURRENCY | BUYING (Wires and Drafts) |
SELLING (Wires and Drafts) |
BUYING (Cash) |
SELLING (Cash) |
|
US DOLLAR | USD | 209.50 | 216.50 | 210.00 | 213.00 |
CANADIAN | CAD | 156.50 | 158.00 | 152.00 | 155.00 |
POUND STERLING | GBP | 271.00 | 272.50 | 240.00 | 243.00 |
EURO | EUR | N/A | N/A | 200.00 | 203.00 |
BELIZE DOLLAR | BZD | N/A | N/A | 102.00 | 105.00 |
EASTERN CARIBBEAN DOLLAR | XCD | N/A | N/A | 65.50 | 68.50 |
BARBADOS DOLLAR | BBD | N/A | N/A | 84.00 | 87.00 |
Please note that rates are published Monday - Friday and are subject to change.
Please contact us for up to date rates.
Please contact us for up to date rates.